Have had a hectic start to the year, so time for posts is limited. There's a tournament in London on the 23rd of February and we will restart the league afterwards. So only a month or so left for scoring points in this one guys!
A few of us played an odd tournament over the weekend. It was very low scoring — so much so that the final was cancelled and another round added. Well done to John Best for winning with 1GW 3VP!
Here are the results for the games over the last couple of weeks:
Player | Deck | VP | GW |
Mike | Tzimisce Bleed | 0 | 0 |
Ke | Aching Beauty | 4 | 1 |
Nikki | Nosferatu + Blood Brothers | 0 | 0 |
Norbert | Nosferatu Royalty | 0 | 0 |
|
Ke | Salubri Anntibru | 0 | 0 |
Mike | Tzimisce Vote | 0 | 0 | |
Norbert | Nosferatu Royalty | 4 | 1 |
Nikki | Setite Vote | 0 | 0 |
Player | Deck | VP | GW |
Boris | Weenie Pre | 1 | 0 |
Mike | Nadima & Friend | 0 | 0 |
Nikki | Nosfuratu | 0 | 0 |
Fernando | Classic Lawfirm | 0 | 0 |
Norbert | Globtrix Wall | 0 | 0 |
Ke | Mata Hari Turbo | 0 | 0 |
|
Nikki | Gargoles + Ian Forrestal | 0 | 0 |
Fernando | Classic Lawfirm |
Ke | Mata Hari Turbo | 1 | 0 |
Norbert | Ravnos Breed | 0 | 0 |
Boris | Low-cap aus + pot | 1 | 0 |
No comments:
Post a Comment